The PIXMA iP110 is a wireless compact mobile printer that offers real convenience and superior image quality. With a maximum color dpi of 9600 x 2400 with 1pl technology, it delivers gorgeous photos and crisp, business documents up to 8.5 inch x 11 inch. The remarkable PIXMA iP110 is the perfect printing companion for the mobile business professional.
Although this printer is small in sizes, but it yet big on quality. Whether for professional-looking documents or picture-perfect photos, the sleek and compact PIXMA iP110 lets you achieve perfection while maintaining portability and mobility. Fast yet lightweight, it is perfect to pair with laptops for business or personal travel printing.
The PIXMA iP110 combines small size with high performance - the perfect portable printer for mobile professionals and students. Now comes with cloud printing.
These are some more features of Canon PIXMA iP110:
ISO Standard print speed (A4) : up to 5.8ipm (colour) / 9.0ipm (mono)
Photo Speed (4x6"): 53sec. (borderless)
Save Black Ink
Reduces the amount of black ink used in printouts with its Save Black Ink option. In addition, the Composite Black usage feature saves the day by allowing printing even when black ink has run out.
PIXMA Printing Solution App
With this application that available on iOS and Android platforms allows you to enjoy mobile printing and scanning. You can also check the remaining ink levels and access PIXMA Cloud Link using this app.
Wireless PictBridge
Print photos wirelessly without need to transfer to a PC first. It can use with camera supporting the DPS over IP (Wireless PictBridge protocol)
PIXMA Cloud Link
With PIXMA Cloud Link, you can print from popular online services like Facebook, Twitter, Picasa, Photobucket, Flickr, Evernote, Dropbox. Now you can also Scan to Email and Attach to Webmail services like Google and Yahoo.
Access Point Mode
You can now easy print wirelessly from mobile devices to your printer without the need to sign on both devices to a wireless LAN network.
Canon PIXMA iP110 Wireless Printer Spesification
Maximum Printing Resolution | 9600 (horizontal) x 2400 (vertical) dpi | |
Print Head / Ink | Number of Nozzles: | Total 1,856 nozzles |
Ink Droplet Size (minimum): | 1pl | |
Ink Tank: | PGI-35, CLI-36 | |
Print Speed | Document: Colour ESAT / Simplex: |
Approx. 5.8ipm |
Document: B/W ESAT / Simplex: |
Approx. 9.0ipm | |
Photo (4 x 6"): PP-201 / Borderless |
Approx. 53secs. | |
Printable Width | Bordered: | Up to 203.2mm |
Borderless: | Up to 216mm | |
Printable Area | Bordered Printing: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top Margin: | 46.0mm |
Bottom Margin: | 35.0mm | |
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Custom Size (width 55mm - 215.9mm, length 91mm - 584.2mm) |
|
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 50, Legal = 50 |
Photo Paper Plus Glossy II (PP-201) | A4, 4 x 6" = 10 | |
Photo Paper "Everyday Use" (GP-601) | A4, 4 x 6" = 10 | |
Matte Photo Paper (MP-101) | A4, 4 x 6" = 10 | |
Photo Stickers (PS-101) | 1 | |
Envelope | European DL / US Com. #10 = 10 | |
Paper Weight | Rear Tray: | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 (Photo Paper Plus Glossy II (PP-201)) |
Ink End Sensor | Dot Count | |
Print Head Alignment | Auto / Manual | |
Network | ||
Protocol | TCP/IP | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b (infrastructure mode) |
Frequency Band: | 2.4GHz | |
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
System Requirements |
Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP / |
Macintosh: | Mac OS X v10.6.8 or later | |
General | ||
Interface | USB 2.0 Hi-Speed | |
Apple AirPrint | Available | |
Google Cloud Print | Available | |
PictBridge | Wireless LAN: | Available |
PIXMA Cloud Link | From smartphone or tablet: | Available |
From printer: | Available | |
PIXMA Printing Solutions | Available | |
Access Point Mode | Available | |
Operating Environment*4 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) |
|
Recommended Environment *5 | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) |
|
Acoustic Noise (PC Print) | Photo (4 x 6") | Approx. 38.0 dB(A) |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
10W (1.8W Standby) |
OFF: | Approx. 0.2W | |
Printing (Wireless LAN connection to PC) |
Approx. 10W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star, EPEAT | |
Dimension (W x D x H) | Approx. 322 x 185 x 62mm | |
Weight | Approx. 2.0kg | |
Portable Kit (Optional) | ||
Type | Lithium-ion | |
Voltage Level | 11.1V 2300mAh | |
Charging Time | Approx. 3hrs. | |
Remaining Indication | LED 3 steps | |
Printable Pages*8 | Approx. 240 sheets (Wireless LAN connection to PC) Approx. 290 sheets (USB connection to PC) |
|
Weight and Size of Optional Items | ||
Battery Pack | Weight: | Approx. 180g |
W x D x H: | 161 x 41 x 27mm | |
Battery Attachment | Weight: | Approx. 80g |
W x D x H: | 268 x 54 x 31mm | |
Automobile Power Unit (Optional) | ||
Compatible Automobile Car | DC12V / 24V negative ground car | |
Input Voltage | DC12 / 24V | |
Output Level | DC16V, 3A | |
Dimensions (W x D x H) | 120 x 60 x 36mm | |
Weight | Approx. 380g (cable included) |
Consumable ink cartridge:
CLI-36 Color
PGI-35 Black
Blogger Comment
Facebook Comment